Quarterback | Rank Net Points per play | Rank NFL’s QB Rating | All Yards | All Plays | All Turnovers | Net Points | Net Points per play | Wins | Wins Produced per 100 plays | QB Score | QB Score per Play | QB Rating |
Drew Brees | 1 | 4 | 3,198 | 422 | 12 | 131.0 | 0.311 | 3.429 | 0.813 | 1,572 | 3.73 | 95.4 |
Chad Pennington | 2 | 7 | 2,318 | 335 | 5 | 99.0 | 0.296 | 2.610 | 0.779 | 1,163 | 3.47 | 92.8 |
Philip Rivers | 3 | 2 | 2,443 | 321 | 12 | 92.4 | 0.288 | 2.402 | 0.748 | 1,120 | 3.49 | 100.9 |
Kurt Warner | 4 | 1 | 3,015 | 414 | 12 | 117.6 | 0.284 | 3.071 | 0.742 | 1,413 | 3.41 | 105.5 |
Jay Cutler | 5 | 10 | 2,904 | 406 | 12 | 111.1 | 0.274 | 2.898 | 0.714 | 1,326 | 3.27 | 90.7 |
Jeff Garcia | 6 | 8 | 1,633 | 251 | 3 | 68.0 | 0.271 | 1.794 | 0.715 | 790 | 3.15 | 91.2 |
Tony Romo | 7 | 3 | 1,846 | 247 | 10 | 66.1 | 0.268 | 1.711 | 0.693 | 805 | 3.26 | 99.9 |
Matt Ryan | 8 | 13 | 2,151 | 326 | 7 | 82.0 | 0.252 | 2.148 | 0.659 | 963 | 2.95 | 87.8 |
Donovan McNabb | 9 | 17 | 2,702 | 420 | 11 | 94.4 | 0.225 | 2.460 | 0.586 | 1,112 | 2.65 | 84.7 |
Peyton Manning | 10 | 16 | 2,513 | 404 | 9 | 88.8 | 0.220 | 2.319 | 0.574 | 1,031 | 2.55 | 86.6 |
Kerry Collins | 11 | 20 | 1,761 | 298 | 4 | 65.4 | 0.219 | 1.720 | 0.577 | 747 | 2.51 | 82.0 |
Aaron Rodgers | 12 | 5 | 2,340 | 373 | 9 | 81.2 | 0.218 | 2.117 | 0.568 | 951 | 2.55 | 94.5 |
Kyle Orton | 13 | 12 | 1,864 | 300 | 8 | 61.5 | 0.205 | 1.599 | 0.533 | 724 | 2.41 | 88.3 |
Jason Campbell | 14 | 11 | 2,029 | 359 | 4 | 73.5 | 0.205 | 1.935 | 0.539 | 832 | 2.32 | 90.3 |
Eli Manning | 15 | 14 | 1,999 | 329 | 9 | 63.6 | 0.193 | 1.650 | 0.502 | 742 | 2.26 | 87.6 |
Matt Schaub | 16 | 9 | 1,710 | 263 | 11 | 49.1 | 0.187 | 1.255 | 0.477 | 591 | 2.25 | 91.0 |
David Garrard | 17 | 18 | 2,175 | 392 | 8 | 66.9 | 0.171 | 1.742 | 0.444 | 759 | 1.94 | 83.4 |
Dan Orlovsky | 18 | 24 | 981 | 175 | 4 | 29.6 | 0.169 | 0.769 | 0.439 | 336 | 1.92 | 76.7 |
Matt Cassel | 19 | 15 | 2,230 | 399 | 9 | 67.0 | 0.168 | 1.740 | 0.436 | 763 | 1.91 | 87.3 |
Jake Delhomme | 20 | 22 | 1,874 | 303 | 12 | 50.9 | 0.168 | 1.296 | 0.428 | 605 | 2.00 | 78.4 |
Net Points = Points Created by Yards, Plays, and Turnovers
Wins Produced = Wins Produced by Yards, Plays, and Turnovers
QB Score = All Yards – 3*All Plays – 30*All Turnovers
All Yards = Passing Yards + Rushing Yards – Yards Lost from Sacks
All Plays = Passing Attempts + Rushing Attempts + Sacks
No comments:
Post a Comment